<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ironman Mark &#187; Snow</title>
	<atom:link href="http://www.ironman-mark.com/tag/snow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ironman-mark.com</link>
	<description>Follow my Ironman journey</description>
	<lastBuildDate>Wed, 08 Sep 2010 04:35:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Swimmimg takes it out of me</title>
		<link>http://www.ironman-mark.com/2009/02/swimmimg-takes-it-out-of-me/</link>
		<comments>http://www.ironman-mark.com/2009/02/swimmimg-takes-it-out-of-me/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 18:22:41 +0000</pubDate>
		<dc:creator>AdminMark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Swim]]></category>

		<guid isPermaLink="false">http://www.ironman-mark.com/2009/02/swimmimg-takes-it-out-of-me/</guid>
		<description><![CDATA[I am on a train on the way home. I have had a good day and I think that is about to end. There has been a huge amount of snow at home and I&#8217;ve been told that I won&#8217;t be able to drive anywhere near to the house. One of my neighbours walked three [...]]]></description>
			<content:encoded><![CDATA[<p>I am on a train on the way home. I have had a good day and I think that is about to end. There has been a huge amount of snow at home and I&#8217;ve been told that I won&#8217;t be able to drive anywhere near to the house. One of my neighbours walked three miles home. Another has taken over three hours to go 15 miles or so. And she is still not back. </p>
<p>This morning&#8217;s swim was hard and honest. I did 4k (Inc 3x3x400m). The three fast 400m were on 6:12, 6:15 and 6:12. A new record. The 400m were done fast, 10s, moderate, 10s, easy, 1min. I felt shattered all morning. </p>
<p>I&#8217;ve got an all-out interval run this evening. Once I have done that I will have done all the sessions over the last 7 days exactly right! Another record. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ironman-mark.com/2009/02/swimmimg-takes-it-out-of-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yet more snow&#8230;</title>
		<link>http://www.ironman-mark.com/2009/02/yet-more-snow/</link>
		<comments>http://www.ironman-mark.com/2009/02/yet-more-snow/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 07:37:34 +0000</pubDate>
		<dc:creator>AdminMark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[spin]]></category>

		<guid isPermaLink="false">http://www.ironman-mark.com/?p=16</guid>
		<description><![CDATA[I got up a bit later than normal today as I had a breakfast meeting in London and so wasn&#8217;t going to do any exercise this morning.  And I looked out and saw more snow.  Another 2 inches or snow.  This will make it hard to get to the main road as I couldn&#8217;t get [...]]]></description>
			<content:encoded><![CDATA[<p>I got up a bit later than normal today as I had a breakfast meeting in London and so wasn&#8217;t going to do any exercise this morning.  And I looked out and saw more snow.  Another 2 inches or snow.  This will make it hard to get to the main road as I couldn&#8217;t get to my house using the normal road yesterday afternoon.   Texted one of the people I was having breakfast with and the meeting is now cancelled.  So, I am working from home.   Schools out as well so working from home&#8217;s not going to be as easy as it could be.</p>
<p>I went to the gym yesterday and did 90 mins on one of their spin bikes.  First 45 mins was easy, next 35m was &#8220;hard&#8221; and the last 10m was a cool down.  I was listening to a podcast on the easy and first part of the &#8220;hard&#8221; bit.  When I put some fast music on, I realised that the first bit of &#8220;hard&#8221; was more &#8220;uncomfortable&#8221; than hard so I really picked up the effort and felt very virtuous in doing so.  A good day exercise wise</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ironman-mark.com/2009/02/yet-more-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s swim</title>
		<link>http://www.ironman-mark.com/2009/02/todays-swim/</link>
		<comments>http://www.ironman-mark.com/2009/02/todays-swim/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 16:18:13 +0000</pubDate>
		<dc:creator>AdminMark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Swim]]></category>

		<guid isPermaLink="false">http://www.ironman-mark.com/?p=8</guid>
		<description><![CDATA[I&#8217;ve done my swim session today, the second of the week.  And I am feeling shattered after it.  It was only 3.7k but I did put my heart and soul into it. Today&#8217;s session allows me to swim short, fast intervals.  The main set is 3 x 10 x 100m, with paddles and pull buoy.  [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve done my swim session today, the second of the week.  And I am feeling shattered after it.  It was only 3.7k but I did put my heart and soul into it.</p>
<p>Today&#8217;s session allows me to swim short, fast intervals.  The main set is 3 x 10 x 100m, with paddles and pull buoy.  After each 100m I get 10s rest.  After each 10 x 100m I get an extra minute.  Excluding the 10s rest on the last 100m of each set, I did it in 17:12, 17:09 and 17:34 (last week: 17:20, 17:30 and 17:36).  Before last week, I had been doing them on 1:50&#8242;s per the pool&#8217;s clock.  Last week, like this week, I used my watch - so some of the improvement is probably because I am now used to swim this way.</p>
<p>I found the last 10x 100m really hard.  My arms and upper body just could not get me through the water quick enough.  It was more an issue with my muscles rather than my aerobic system.  Although as these were &#8220;hard&#8221; 100m&#8217;s I was very out of breath at the end of each 100m.</p>
<p>This evening I&#8217;ll do a 90 minute negative split ride.  Maybe on the turbo or perhaps on a spin bike at the gym.  Not sure yet.  It&#8217;s not going to be outside today because there is still lots of snow.  I couldn&#8217;t even drive up to my house the normal way this afternoon and had to reverse back and go a different way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ironman-mark.com/2009/02/todays-swim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
