<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ironman Mark &#187; bike</title>
	<atom:link href="http://www.ironman-mark.com/tag/bike/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ironman-mark.com</link>
	<description>Follow my Ironman journey</description>
	<lastBuildDate>Fri, 27 Jan 2012 18:53:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A great ride</title>
		<link>http://www.ironman-mark.com/2011/03/a-great-ride/</link>
		<comments>http://www.ironman-mark.com/2011/03/a-great-ride/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 21:29:25 +0000</pubDate>
		<dc:creator>AdminMark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bike]]></category>

		<guid isPermaLink="false">http://www.ironman-mark.com/?p=616</guid>
		<description><![CDATA[A beautiful day, my TT bike and a 2.5 hour ride.  Lovely.  I felt very fast at times.  Tri bikes are great for that.  There was little wind and a lot of sunshine.  First time this year without longs.  My feet did get cold but I didn&#8217;t mind.  My neck was fine, although it did [...]]]></description>
			<content:encoded><![CDATA[<p>A beautiful day, my TT bike and a 2.5 hour ride.  Lovely.  I felt very fast at times.  Tri bikes are great for that.  There was little wind and a lot of sunshine.  First time this year without longs.  My feet did get cold but I didn&#8217;t mind.  My neck was fine, although it did feel a bit creaky afterwards.  Power was better than I though, especially at the end.  In fact it was almost exactly as it was on the same route two years ago.  So, I am chuffed.  Tomorrow is the half-marathon.  After that the volume will go up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ironman-mark.com/2011/03/a-great-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No more 50 in 50 days</title>
		<link>http://www.ironman-mark.com/2010/11/no-more-50-in-50-days/</link>
		<comments>http://www.ironman-mark.com/2010/11/no-more-50-in-50-days/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 07:01:34 +0000</pubDate>
		<dc:creator>AdminMark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bike]]></category>

		<guid isPermaLink="false">http://www.ironman-mark.com/?p=557</guid>
		<description><![CDATA[After four rides I have decided to abandon the idea of 50 rides in 50 days. The weather forecast for most of this week is below zero, although today might reach the dizzying heights of 2 degrees. The BBC website quotes a forecaster as saying: &#8220;It&#8217;s not just a short, sharp shock, it&#8217;ll be around [...]]]></description>
			<content:encoded><![CDATA[<p>After four rides I have decided to abandon the idea of 50 rides in 50 days.  The weather forecast for most of this week is below zero, although today might reach the dizzying heights of 2 degrees.  The BBC website quotes a forecaster as saying: &#8220;It&#8217;s not just a short, sharp shock, it&#8217;ll be around well into next week.&#8221;</p>
<p>I don&#8217;t want to go on my road or tri bike when it is below or so close to freezing so realistically, I am not going to be able to ride to work for at least a week.  There is no way therefore that I can catch up on days that I have to miss.</p>
<p>I could change the challenge in to a running one but the whole point of it was to make sure that I went on my bike more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ironman-mark.com/2010/11/no-more-50-in-50-days/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A steaming good bike</title>
		<link>http://www.ironman-mark.com/2009/12/a-steaming-good-bike/</link>
		<comments>http://www.ironman-mark.com/2009/12/a-steaming-good-bike/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 21:24:53 +0000</pubDate>
		<dc:creator>AdminMark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[Swim]]></category>

		<guid isPermaLink="false">http://www.ironman-mark.com/?p=319</guid>
		<description><![CDATA[I&#8217;m pleased with the bike session I did today &#8211; 20 x 1 minute, high resistance, low rpm intervals.  My breath was like a dragon&#8217;s and steam was coming off me.  The bit that really pleased me was that I did the whole session properly.  All of it.  Every last minute.  I also did a swim [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m pleased with the bike session I did today &#8211; 20 x 1 minute, high resistance, low rpm intervals.  My breath was like a dragon&#8217;s and steam was coming off me.  The bit that really pleased me was that I did the whole session properly.  All of it.  Every last minute. </p>
<p>I also did a swim today.  It was very different from yesterday&#8217;s in that I put the effort in and hurt.  Actually, I didn&#8217;t hurt all the way.  I just did 15 x 100&#8242;s hard.  Then I eased off a bit for the rest of the session.  Not sure how far I went as I didn&#8217;t plan it.  </p>
<p>Yesterday, I was disappointed with my swim speed.  I got a new toy that allows me to time how quickly I swim (a bit like a stop watch).  As I haven&#8217;t swam properly since May, I was pretty upset to see how slow I was.  So, I decided to turn over a new leaf and start swimming a bit more&#8230; vigourously!  And regularly.</p>
<p>I also decided to reset all my pb&#8217;s.  I am living in the past.  My 400m pb used to be 5:55.  Yesterday I did it in 7:12.  Oh, dear.  Yesterday&#8217;s time was at the end on 90 minutes swimming, was at a low intensity and so is not a real pb.  However, it gives me something to start from.</p>
<p>Anyway, tomorrow will be another swim, an hour run and perhaps a short bike session.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ironman-mark.com/2009/12/a-steaming-good-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The indoor bike started today</title>
		<link>http://www.ironman-mark.com/2009/11/the-indoor-bike-started-today/</link>
		<comments>http://www.ironman-mark.com/2009/11/the-indoor-bike-started-today/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 21:57:25 +0000</pubDate>
		<dc:creator>AdminMark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bike]]></category>

		<guid isPermaLink="false">http://www.ironman-mark.com/?p=304</guid>
		<description><![CDATA[I don&#8217;t like turbo trainers.  But I know that they are a great way to improve so I am setting myself the challenge of riding inside a lot more over the winter.  I want to do lots of short rides &#8211; I don&#8217;t care about long rides as I am not doing an ironman in [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t like turbo trainers.  But I know that they are a great way to improve so I am setting myself the challenge of riding inside a lot more over the winter.  I want to do lots of short rides &#8211; I don&#8217;t care about long rides as I am not doing an ironman in 2010.  I want to be able to ride little and often.</p>
<p>So the plan is to do some of the following:</p>
<p>- 30 min and 60 min steady paced rides</p>
<p>- 20x (1 min hard resistance, low rpm intervals + 1m easy)</p>
<p>- 6 x (5 min moderate, 50 rpm + 2 min easy)</p>
<p>- 6 x (3m fast, 60-70rpm + 2m easy)</p>
<p>The idea is to get me into it easily and gently.  I want to ride indoors regularly.  If I do it regularly then that will be a success!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ironman-mark.com/2009/11/the-indoor-bike-started-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woodcote Sunday Sportive</title>
		<link>http://www.ironman-mark.com/2009/08/woodcote-sunday-sportive/</link>
		<comments>http://www.ironman-mark.com/2009/08/woodcote-sunday-sportive/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 08:40:18 +0000</pubDate>
		<dc:creator>AdminMark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[Woodcote]]></category>

		<guid isPermaLink="false">http://www.ironman-mark.com/?p=176</guid>
		<description><![CDATA[I did the Woodcote Sunday Sportive yesterday. I think I was the only person there to do it on a tri bike so I felt a bit out of place.  The weather was glorious.  The 131k  route well marked.  Most of the route was good to ride with quite a few hills.  Some of the [...]]]></description>
			<content:encoded><![CDATA[<p>I did the <a href="http://www.southernsportive.com/?go=sunday&amp;page=event&amp;eventid=270" target="_blank">Woodcote Sunday Sportive </a>yesterday.</p>
<p>I think I was the only person there to do it on a tri bike so I felt a bit out of place.  The weather was glorious.  The 131k  route well marked.  Most of the route was good to ride with quite a few hills.  Some of the steep downhills through narrow tree-lined, pot-holed, gravel-littered roads were a bit scary and so I would prefer a bit of a route change for next year. </p>
<p>The plan was to ride without power (I&#8217;ve &#8220;lost&#8221; the bike computer) and go quite a bit harder than ironman pace.  I did.  I averaged 31 kph for the first two hours.  Then I slowed a bit.  Then at 75k I ran out of water and the second aid station turned out to be at 110k.  A long ride in the heat.  Because I was going faster at the start I ate less than I wanted.  Actually, that&#8217;s not true.  Because I brought powerbars with me I ate less than I wanted to.  Those things are horrid on a hot day, especially without water.  So, I think I slowed because of the early pace, the lack of a powermeter to tell me I was slowing and the thirst/energy food.</p>
<p>I came home in 4 hours 52.  1 minute from &#8220;gold&#8221; standard.  I spent 3 minutes at the second aid station drinking and less than one minute massaging my left quad up one of the hills.  But I did not draft anyone because of the tri bike.  I did have two &#8220;shadows&#8221; who drafted me for the first 70k (and which helped me go too fast to start with).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ironman-mark.com/2009/08/woodcote-sunday-sportive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic distance training hurts&#8230;</title>
		<link>http://www.ironman-mark.com/2009/06/olympic-distance-training-hurts/</link>
		<comments>http://www.ironman-mark.com/2009/06/olympic-distance-training-hurts/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 17:28:23 +0000</pubDate>
		<dc:creator>AdminMark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[transitions]]></category>
		<category><![CDATA[Tri shoes]]></category>
		<category><![CDATA[Windsor Triathlon]]></category>

		<guid isPermaLink="false">http://www.ironman-mark.com/?p=127</guid>
		<description><![CDATA[I normally do transitions pretty sedately  Well, they are quick-ish but I use road bike shoes so I always put them on a take them off in transition.  But I&#8217;ve been having pins and needles on the run after long bike rides and so one theory of mine is that my road shoes are a [...]]]></description>
			<content:encoded><![CDATA[<p>I normally do transitions pretty sedately  Well, they are quick-ish but I use road bike shoes so I always put them on a take them off in transition.  But I&#8217;ve been having pins and needles on the run after long bike rides and so one theory of mine is that my road shoes are a little too tight.  So I bought some tri shoes.</p>
<p>It then seemed a bit silly not to attach them to my bike when I do the Windsor Triathlon next weekend.  So I got some elastic bands and had a go at practising on the path in front of my house.  The kids came out to help as well!</p>
<p>All was going well.  I could take my feet out of the shoes and dismount.  Easy.  I could run and jump on to the bike.  Not as easy.  I get a little scared jumping on to the saddle!  I aim to land my right thigh on the saddle as there is less scope for unexpected pain!  That went well.  Putting my feet in shoes while moving was a little harder but do-able.</p>
<p>I was then down to my last two elastic bands and so I thought that I would have one more practise.  I ran.  Fine.   I jumped.  Fine.  I landed on the saddle.  Fine.  I started pedalling.  But unfortunately, my bike was in a big gear.  My foot slipped off the shoe.  The shoe hit the ground.  The pedal stopped going around because of the shoe was still hitting the ground.  Then I fell off.  I fell to the left and kind of fell on top of the ground.</p>
<p>Afterwards, my daughter said that she thought I was going to cry.  I said that I was too busy trying not to swear. LOUDLY!</p>
<p>The bike was fine but I&#8217;ve got blood coming from: little finger on my left hand, palm of right hand, thumb of right hand, two places on my right knee and two toes on right foot.  I also have a sore right foot, sore right knee and sore right thumb. </p>
<p>That never happened when I trained for Ironman.  Olympic distance training hurts&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ironman-mark.com/2009/06/olympic-distance-training-hurts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A slow day&#8230;</title>
		<link>http://www.ironman-mark.com/2009/05/a-slow-day/</link>
		<comments>http://www.ironman-mark.com/2009/05/a-slow-day/#comments</comments>
		<pubDate>Sun, 17 May 2009 08:36:43 +0000</pubDate>
		<dc:creator>AdminMark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[slow worm]]></category>
		<category><![CDATA[taper]]></category>

		<guid isPermaLink="false">http://www.ironman-mark.com/?p=104</guid>
		<description><![CDATA[Yesterday the taper started a bit more.  I did a four hour bike ride &#8220;easy&#8221; and stopped for a bacon roll and a chat at the lake.  It rained a few times and was really windy.  But I felt confident in the wind.  I also did a 20 min easy run off the bike and [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday the taper started a bit more.  I did a four hour bike ride &#8220;easy&#8221; and stopped for a bacon roll and a chat at the lake.  It rained a few times and was really windy.  But I felt confident in the wind.  I also did a 20 min easy run off the bike and my legs felt really good.  A little strange but no where near what it feels like to run after I have done a long ride, putting in a &#8220;hard&#8221; effort over the last hour.</p>
<p>After the run, I took the dogs for a walk.  Then went to a forest with the son and one of his friends.  They enjoyed it, especially when we found this animal sunbathing!</p>
<p style="text-align: center;"><img class="size-medium wp-image-105 aligncenter" title="img_0125" src="http://www.ironman-mark.com/wp-content/uploads/2009/05/img_0125-225x300.jpg" alt="img_0125" width="225" height="300" /></p>
<p>It&#8217;s a slow worm.  It looks a bit like a snake but is actually a legless lizard.  One of the great things about having a phone nowadays is that we can take a photo of it and also check the internet to see what it is &#8211; &#8220;looks like a slow worm &#8211; oh, that&#8217;s a lizard &#8211; has it got eye lids &#8211; yes &#8211; definitely a slow worm &#8211; look at its tail, a bit less pointy than a snake &#8211; oh, the tail comes off if a predator catches it &#8211; wow&#8221;.  Then two minutes later some other people walk up the path and the kids are all knowledgeable &#8211; &#8220;look a slow worm, it&#8217;s not a snake&#8230;&#8221;</p>
<p>Today I&#8217;ve got a 90 minute easy run planned.  I like this taper business.  But I can&#8217;t wait to just go out for a run in the country side with the dogs, not caring how long or what intensity I run for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ironman-mark.com/2009/05/a-slow-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When does the taper start?</title>
		<link>http://www.ironman-mark.com/2009/05/when-does-the-taper-start/</link>
		<comments>http://www.ironman-mark.com/2009/05/when-does-the-taper-start/#comments</comments>
		<pubDate>Fri, 08 May 2009 19:40:35 +0000</pubDate>
		<dc:creator>AdminMark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[Lanzarote]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Swim]]></category>

		<guid isPermaLink="false">http://www.ironman-mark.com/?p=102</guid>
		<description><![CDATA[Not yet, well may be tomorrow.  It&#8217;s two weeks tomorrow to Lanza and I have a five hour ride planned followed by a 40 min run.  Then Sunday is a two hour interval run.  So no sign of a taper yet.  Well actually Tuesday is a little easier than last week (swim is 5 mins [...]]]></description>
			<content:encoded><![CDATA[<p>Not yet, well may be tomorrow.  It&#8217;s two weeks tomorrow to Lanza and I have a five hour ride planned followed by a 40 min run.  Then Sunday is a two hour interval run.  So no sign of a taper yet.  Well actually Tuesday is a little easier than last week (swim is 5 mins longer but run is 21 mins shorter).  I was expecting a day or two of rest days in the taper next week but the first &#8220;OFF&#8221; day in the programme is two days before the race.  And I am convinced that is only because that&#8217;s the day I travel to Lanza.</p>
<p>I am feeling good and confident about things.  Bike is going to be serviced on Wednesday so I hope that goes well.  Only problem is the continuous feeling of tiredness.  I know that is going to be sorted soon though&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ironman-mark.com/2009/05/when-does-the-taper-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A busy weekend</title>
		<link>http://www.ironman-mark.com/2009/05/a-busy-weekend/</link>
		<comments>http://www.ironman-mark.com/2009/05/a-busy-weekend/#comments</comments>
		<pubDate>Sun, 03 May 2009 20:55:17 +0000</pubDate>
		<dc:creator>AdminMark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[Hydration]]></category>
		<category><![CDATA[Lanzarote]]></category>
		<category><![CDATA[New Forest Triathlon]]></category>

		<guid isPermaLink="false">http://www.ironman-mark.com/?p=100</guid>
		<description><![CDATA[So the scores on the doors for the weekend: Friday: - 4k wetsuit swim in pool, including a new PB of 5:22 for 400m - 40 min negative split run Saturday: - 6hr 50 bike (plus some time working out how to get un-lost) - followed by a 40 min run Sunday: - New Forest [...]]]></description>
			<content:encoded><![CDATA[<p>So the scores on the doors for the weekend:</p>
<p>Friday:</p>
<p>- 4k wetsuit swim in pool, including a new PB of 5:22 for 400m</p>
<p>- 40 min negative split run</p>
<p>Saturday:</p>
<p>- 6hr 50 bike (plus some time working out how to get un-lost)</p>
<p>- followed by a 40 min run</p>
<p>Sunday:</p>
<p>- New Forest Triathlon (2hrs 14 mins)</p>
<p>One interesting thing was that I weighed myself before and after Saturday&#8217;s bike/run.  I lost 3.8lbs.  But between weigh-ins I drunk around 3.5 litres of water and had a load of powerbars, gels and a couple of mars bars.  So, I lost around4. 5kgs of fluids on my ride.  Wow! </p>
<p>Part of the reason for this is that I left early in the morning in my full winter gear.  I froze on the first part of the ride, especially in the fog.  But it warmed up and turned into a beautiful sunshiny day.  And then it got quite hot.  And I felt like a boil in a bag.</p>
<p>This makes for interesting thoughts about Lanza though.  I need to make sure I drink when thirsty on the bike.  That should be easy.  The difficulty is going to be on the run. In short triathlons/runs, I don&#8217;t normally take any water.  However, I had ago today in the New Forest and found it very hard to drink from a cup on the run.  I think I need to bring my fuel belt to Lanza.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ironman-mark.com/2009/05/a-busy-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I need&#8230;</title>
		<link>http://www.ironman-mark.com/2009/04/i-need/</link>
		<comments>http://www.ironman-mark.com/2009/04/i-need/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 19:12:39 +0000</pubDate>
		<dc:creator>AdminMark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[Lanzarote]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://www.ironman-mark.com/?p=93</guid>
		<description><![CDATA[Sleep. I am so tired at the moment.  I sleep really well when I sleep but have been getting to bed too late (after a late training session, it takes me a while to settle) or being woken up in the middle of the night by one of the dogs barking.  Today, I felt completely [...]]]></description>
			<content:encoded><![CDATA[<p>Sleep.</p>
<p>I am so tired at the moment.  I sleep really well when I sleep but have been getting to bed too late (after a late training session, it takes me a while to settle) or being woken up in the middle of the night by one of the dogs barking.  Today, I felt completely shattered.  Not good.</p>
<p>Training has been going well even though work is doing its best to make things difficult.  Highlights of the weekend were a 2hr 30 min run on Saturday and a 5 hour bike ride on Sunday.  The last hour on the bike felt really hard.   Next week will be a 6 hour bike and a 2 hour run.  I am probably going to go to Sherborne to re-ride the old ironman UK course to see how I am doing.</p>
<p>I have noticed a difference at the end of the long run compared with a long bike.  At the end of the run, if I sit down it is quite hard to get back up and my legs ache big time for ages.  At the end of a long bike, I am very, very tired and achy.  But after 5 minutes or so I feel fine (if a little tired!). </p>
<p>I&#8217;ve been thinking about Lanzarote and what might happen.  So one day soon I will write down my race plan.  That will help me think things through and get my head straight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ironman-mark.com/2009/04/i-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

