<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ironman Mark</title>
	<atom:link href="http://www.ironman-mark.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ironman-mark.com</link>
	<description>Follow my Ironman journey</description>
	<lastBuildDate>Fri, 05 Oct 2012 10:44:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Building a base by Ashley Walton</title>
		<link>http://www.ironman-mark.com/2012/10/building-a-base/comment-page-1/#comment-2745</link>
		<dc:creator>Ashley Walton</dc:creator>
		<pubDate>Fri, 05 Oct 2012 10:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ironman-mark.com/?p=861#comment-2745</guid>
		<description><![CDATA[Good reading Mark, more cycling and running planned for us then! 

Last weekend&#039;s loop was really good, also don&#039;t forget the invite for the overloaded hill reps. When you&#039;re ready we could do a 2000m set at a steady pace whenever you like too (brick?).

Cheers,
Ashley]]></description>
		<content:encoded><![CDATA[<p>Good reading Mark, more cycling and running planned for us then! </p>
<p>Last weekend&#8217;s loop was really good, also don&#8217;t forget the invite for the overloaded hill reps. When you&#8217;re ready we could do a 2000m set at a steady pace whenever you like too (brick?).</p>
<p>Cheers,<br />
Ashley</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Henley Bridge to Marlow Bridge &#8211; 14k swim by Henley Bridge to Marlow Bridge &#8211; DK&#8217;s 14k swim report &#124; Welcome to the Basingtoke Tri Squad</title>
		<link>http://www.ironman-mark.com/2011/08/henley-bridge-to-marlow-bridge-14k-swim/comment-page-1/#comment-465</link>
		<dc:creator>Henley Bridge to Marlow Bridge &#8211; DK&#8217;s 14k swim report &#124; Welcome to the Basingtoke Tri Squad</dc:creator>
		<pubDate>Sat, 27 Aug 2011 16:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ironman-mark.com/?p=696#comment-465</guid>
		<description><![CDATA[[...] After my long run, I thought I&#8217;d do a long swim &#8211; 14k &#8211; here is a link to my report. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] After my long run, I thought I&#8217;d do a long swim &#8211; 14k &#8211; here is a link to my report. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A long swim &#8211; Bridge to Bridge by AdminMark</title>
		<link>http://www.ironman-mark.com/2011/03/a-long-swim-bridge-to-bridge/comment-page-1/#comment-417</link>
		<dc:creator>AdminMark</dc:creator>
		<pubDate>Wed, 06 Jul 2011 10:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ironman-mark.com/?p=608#comment-417</guid>
		<description><![CDATA[Yes, I have entered it.  I now need to start upping the distance to get myself ready.  Look forward to seeing you on the big day.  Mark]]></description>
		<content:encoded><![CDATA[<p>Yes, I have entered it.  I now need to start upping the distance to get myself ready.  Look forward to seeing you on the big day.  Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A long swim &#8211; Bridge to Bridge by Tom Kean</title>
		<link>http://www.ironman-mark.com/2011/03/a-long-swim-bridge-to-bridge/comment-page-1/#comment-416</link>
		<dc:creator>Tom Kean</dc:creator>
		<pubDate>Wed, 06 Jul 2011 10:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ironman-mark.com/?p=608#comment-416</guid>
		<description><![CDATA[Hi there.....we&#039;ve managed to get the walking bit down to about 100 or so meters....it&#039;s a nice break to ease the shoulders, so I&#039;ve always liked it....get to talk to the locals at the same time!
Have you entered yet??
Cheers
Tom]]></description>
		<content:encoded><![CDATA[<p>Hi there&#8230;..we&#8217;ve managed to get the walking bit down to about 100 or so meters&#8230;.it&#8217;s a nice break to ease the shoulders, so I&#8217;ve always liked it&#8230;.get to talk to the locals at the same time!<br />
Have you entered yet??<br />
Cheers<br />
Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ironman Lanzarote – 2011 race report by Ashley</title>
		<link>http://www.ironman-mark.com/2011/05/ironman-lanzarote-%e2%80%93-2011-race-report/comment-page-1/#comment-406</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Mon, 13 Jun 2011 16:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ironman-mark.com/?p=640#comment-406</guid>
		<description><![CDATA[Hi Mark,

Well done on finishing IM Lazorote not a small achievement, especially well done on overcoming a difficult race, and managing to &#039;keep on tri-ing&#039;.

Very good blow-by-blow account of the day. Thanks!]]></description>
		<content:encoded><![CDATA[<p>Hi Mark,</p>
<p>Well done on finishing IM Lazorote not a small achievement, especially well done on overcoming a difficult race, and managing to &#8216;keep on tri-ing&#8217;.</p>
<p>Very good blow-by-blow account of the day. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ironman Lanzarote – 2011 race report by Dead Keen&#8217;s Ironman Lanzarote&#8217;s 2011 race report &#124; Welcome to the Basingtoke Tri Squad</title>
		<link>http://www.ironman-mark.com/2011/05/ironman-lanzarote-%e2%80%93-2011-race-report/comment-page-1/#comment-399</link>
		<dc:creator>Dead Keen&#8217;s Ironman Lanzarote&#8217;s 2011 race report &#124; Welcome to the Basingtoke Tri Squad</dc:creator>
		<pubDate>Mon, 30 May 2011 18:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ironman-mark.com/?p=640#comment-399</guid>
		<description><![CDATA[[...] time at Lanzarote was unfortunately not as good as my first one two years ago.  My race report is here but in summary: An ok swim, an ok bike and a very painful run (that included a half-hour stop and a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] time at Lanzarote was unfortunately not as good as my first one two years ago.  My race report is here but in summary: An ok swim, an ok bike and a very painful run (that included a half-hour stop and a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Henley Swim by Patricia Charnet</title>
		<link>http://www.ironman-mark.com/2011/03/henley-swim/comment-page-1/#comment-356</link>
		<dc:creator>Patricia Charnet</dc:creator>
		<pubDate>Mon, 28 Mar 2011 10:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ironman-mark.com/?p=625#comment-356</guid>
		<description><![CDATA[good :)]]></description>
		<content:encoded><![CDATA[<p>good <img src='http://www.ironman-mark.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reading Half Marathon 2011 by Patricia Charnet</title>
		<link>http://www.ironman-mark.com/2011/03/reading-half-marathon-2011/comment-page-1/#comment-355</link>
		<dc:creator>Patricia Charnet</dc:creator>
		<pubDate>Mon, 28 Mar 2011 10:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ironman-mark.com/?p=618#comment-355</guid>
		<description><![CDATA[nicely done :-D that&#039;s a good run]]></description>
		<content:encoded><![CDATA[<p>nicely done <img src='http://www.ironman-mark.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' />  that&#8217;s a good run</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How many times have I said&#8230; by Wifey</title>
		<link>http://www.ironman-mark.com/2010/12/how-many-times-have-i-said/comment-page-1/#comment-317</link>
		<dc:creator>Wifey</dc:creator>
		<pubDate>Wed, 29 Dec 2010 08:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ironman-mark.com/?p=564#comment-317</guid>
		<description><![CDATA[This should be interesting! Did you know &#039;Mark&#039; is the word for &#039;chocolate croissant&#039; in Albania? They specifically named it after the famous man in Britain who can eat his weight in pastries in just one car trip! It&#039;s legendary over there. Now there will  be loads of little Albanians being born called &#039;Boris&#039; which is the equivalent of &#039;peanuts&#039; and will they thank you for it? Will they heck!!!!]]></description>
		<content:encoded><![CDATA[<p>This should be interesting! Did you know &#8216;Mark&#8217; is the word for &#8216;chocolate croissant&#8217; in Albania? They specifically named it after the famous man in Britain who can eat his weight in pastries in just one car trip! It&#8217;s legendary over there. Now there will  be loads of little Albanians being born called &#8216;Boris&#8217; which is the equivalent of &#8216;peanuts&#8217; and will they thank you for it? Will they heck!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No more 50 in 50 days by AdminMark</title>
		<link>http://www.ironman-mark.com/2010/11/no-more-50-in-50-days/comment-page-1/#comment-310</link>
		<dc:creator>AdminMark</dc:creator>
		<pubDate>Sun, 28 Nov 2010 13:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ironman-mark.com/?p=557#comment-310</guid>
		<description><![CDATA[Hi Julian,

I will be doing a lot on the wattbike but I am not going to be able to guarantee to do it everyday (with swimming, running, dog walking and work).  So to aim to do 50 rides in 50 days without a lot of pressure means that I have to be able to do a few days with two rides in.  Riding to work and back two or three times a week means that I can miss days where I do a swim and a run.  But if I can&#039;t fit double rides in as part of my normal life, I am going to feel the pressure of doing artificially short rides on the Wattbike (so I might do two 30 minute rides rather than a proper hour one).  Doing two 30 minutes on one day may mean that I have to skip a 90 minute swim and a 40 minute run - and that&#039;s not what I want to do.  Whereas if I ride to work and back I have done two meaningful rides (totalling around 2 hours 45 mins).

Anyway, I did an hour and a bit on the wattbike yesterday, and I plan to do the same again tonight and tomorrow morning.

Mark]]></description>
		<content:encoded><![CDATA[<p>Hi Julian,</p>
<p>I will be doing a lot on the wattbike but I am not going to be able to guarantee to do it everyday (with swimming, running, dog walking and work).  So to aim to do 50 rides in 50 days without a lot of pressure means that I have to be able to do a few days with two rides in.  Riding to work and back two or three times a week means that I can miss days where I do a swim and a run.  But if I can&#8217;t fit double rides in as part of my normal life, I am going to feel the pressure of doing artificially short rides on the Wattbike (so I might do two 30 minute rides rather than a proper hour one).  Doing two 30 minutes on one day may mean that I have to skip a 90 minute swim and a 40 minute run &#8211; and that&#8217;s not what I want to do.  Whereas if I ride to work and back I have done two meaningful rides (totalling around 2 hours 45 mins).</p>
<p>Anyway, I did an hour and a bit on the wattbike yesterday, and I plan to do the same again tonight and tomorrow morning.</p>
<p>Mark</p>
]]></content:encoded>
	</item>
</channel>
</rss>
